Car-derived vans for rent
Prices for car-derived vans
| IVECO Daily 35 | Year of manufacture: 2024, condition: used, mileage: 24,000 - 73,000 km, fuel: diesel, axle configuration: 4x2 | €21,000 - €41,000 |
| IVECO Daily 35S | Year of manufacture: 2012, condition: new, mileage: 12 - 19 km, fuel: diesel, axle configuration: 4x2 | €34,000 - €36,000 |
| Ford Transit 2.0 | Year of manufacture: 2020, condition: used, mileage: 98,000 - 210,000 km, fuel: diesel, axle configuration: 4x2 | €10,000 - €22,000 |
| Mercedes-Benz Sprinter 317 | Year of manufacture: 2025, condition: used, mileage: 5,900 km | €42,000 |
| Volkswagen Crafter 35 | Year of manufacture: 2021, condition: used, mileage: 110,000 km, fuel: diesel, axle configuration: 4x2 | €28,000 |
| Ford Transit Custom | Year of manufacture: 2020, condition: used, mileage: 120,000 km, fuel: diesel, axle configuration: 4x2 | €19,000 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2019, condition: used, mileage: 290,000 km, fuel: diesel, axle configuration: 4x2 | €8,900 |
| Mercedes-Benz Vito 116 | Year of manufacture: 2025, condition: used, mileage: 6,500 - 9,500 km, length (type): L2, height (type): H1 | €30,000 - €36,000 |
| Ford Transit 350 | Year of manufacture: 2020, condition: used, mileage: 86,000 - 94,000 km, fuel: diesel, axle configuration: 4x2 | €18,000 - €22,000 |
| IVECO Daily 35S16 | Year of manufacture: 2024, condition: used, mileage: 25,000 - 58,000 km, fuel: diesel, axle configuration: 4x2 | €20,000 - €29,000 |
