Box trucks in trade-in
Prices for box trucks
| IVECO Daily 35 | Year of manufacture: 2024, condition: used, mileage: 53,000 - 68,000 km, fuel: diesel, axle configuration: 4x2 | €34,000 - €39,000 |
| Volvo FH 500 | Year of manufacture: 2023, mileage: 970,000 km, suspension: air | €44,000 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 640,000 km, fuel: diesel, axle configuration: 4x2 | €82,000 |
| IVECO Daily 35C | Year of manufacture: 2024, condition: used, mileage: 51,000 - 68,000 km, fuel: diesel | €35,000 - €39,000 |
| Scania R500 | Year of manufacture: 2021, condition: used, mileage: 1,000,000 km, fuel: diesel, axle configuration: 6x2 | €49,000 |
| IVECO Daily 70 | Year of manufacture: 2026, condition: new, mileage: 1 - 49 km, fuel: diesel, axle configuration: 4x2 | €55,000 - €63,000 |
| IVECO EuroCargo 120 | Year of manufacture: 2014, condition: used, mileage: 480,000 - 560,000 km, fuel: diesel, axle configuration: 4x2 | €6,700 - €14,000 |
| IVECO EuroCargo ML | Year of manufacture: 2014, condition: used, mileage: 450,000 - 680,000 km, fuel: diesel, axle configuration: 4x2 | €5,700 - €17,000 |
| Volvo FH13 | Year of manufacture: 2015, condition: used, mileage: 690,000 km, fuel: diesel, axle configuration: 6x2 | €40,000 |
| MAN TGM 18.250 | Year of manufacture: 2026, condition: new, mileage: 1,000 km, fuel: diesel, axle configuration: 4x4/4x2 | €99,000 - €120,000 |
