Tilt trucks with semi-automatic gearbox
Prices for tilt trucks
| Volvo FH 420 | Year of manufacture: 2019, mileage: 780,000 - 850,000 km, fuel: diesel, suspension: air | €21,000 - €23,000 |
| IVECO Daily 70 | Year of manufacture: 2023, mileage: 590,000 km, fuel: diesel | €16,000 |
| IVECO EuroCargo 120 | Year of manufacture: 2012, mileage: 790,000 km, fuel: petrol, axle configuration: 4x2 | €5,000 |
| IVECO EuroCargo ML | Year of manufacture: 2012, mileage: 680,000 - 830,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | €5,600 - €11,000 |
| Mercedes-Benz Atego 818 | Year of manufacture: 2022, mileage: 9,600 km, fuel: diesel, axle configuration: 4x2, suspension: air | €54,000 |
| DAF LF 45 | Year of manufacture: 2008, mileage: 360,000 - 450,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €6,200 - €18,000 |
| Renault Midlum 220 | Year of manufacture: 2011, mileage: 810,000 km, fuel: diesel | €6,900 |
| IVECO EuroCargo 75 | Year of manufacture: 2013, mileage: 1,100,000 km, axle configuration: 4x2, suspension: spring | €5,500 |





