ATS Norway AS
ATS Norway AS
In stock: 800 ads
8 years at Autoline
8 years at Autoline
9 years on the market
9 years on the market

MAN TGL 8.220 4x2 skapbil m/ 2 soners aggregat og lift. Ikke Eu-godk refrigerated truck

PDF
MAN TGL 8.220 4x2 skapbil m/ 2 soners aggregat og lift. Ikke Eu-godk refrigerated truck - Autoline
MAN TGL 8.220 4x2 skapbil m/ 2 soners aggregat og lift. Ikke Eu-godk refrigerated truck | Image 1 - Autoline
MAN TGL 8.220 4x2 skapbil m/ 2 soners aggregat og lift. Ikke Eu-godk refrigerated truck | Image 2 - Autoline
MAN TGL 8.220 4x2 skapbil m/ 2 soners aggregat og lift. Ikke Eu-godk refrigerated truck | Image 3 - Autoline
MAN TGL 8.220 4x2 skapbil m/ 2 soners aggregat og lift. Ikke Eu-godk refrigerated truck | Image 4 - Autoline
MAN TGL 8.220 4x2 skapbil m/ 2 soners aggregat og lift. Ikke Eu-godk refrigerated truck | Image 5 - Autoline
MAN TGL 8.220 4x2 skapbil m/ 2 soners aggregat og lift. Ikke Eu-godk refrigerated truck | Image 6 - Autoline
MAN TGL 8.220 4x2 skapbil m/ 2 soners aggregat og lift. Ikke Eu-godk refrigerated truck | Image 7 - Autoline
MAN TGL 8.220 4x2 skapbil m/ 2 soners aggregat og lift. Ikke Eu-godk refrigerated truck | Image 8 - Autoline
MAN TGL 8.220 4x2 skapbil m/ 2 soners aggregat og lift. Ikke Eu-godk refrigerated truck | Image 9 - Autoline
MAN TGL 8.220 4x2 skapbil m/ 2 soners aggregat og lift. Ikke Eu-godk refrigerated truck | Image 10 - Autoline
MAN TGL 8.220 4x2 skapbil m/ 2 soners aggregat og lift. Ikke Eu-godk refrigerated truck | Image 11 - Autoline
MAN TGL 8.220 4x2 skapbil m/ 2 soners aggregat og lift. Ikke Eu-godk refrigerated truck | Image 12 - Autoline
MAN TGL 8.220 4x2 skapbil m/ 2 soners aggregat og lift. Ikke Eu-godk refrigerated truck | Image 13 - Autoline
MAN TGL 8.220 4x2 skapbil m/ 2 soners aggregat og lift. Ikke Eu-godk refrigerated truck | Image 14 - Autoline
MAN TGL 8.220 4x2 skapbil m/ 2 soners aggregat og lift. Ikke Eu-godk refrigerated truck | Image 15 - Autoline
MAN TGL 8.220 4x2 skapbil m/ 2 soners aggregat og lift. Ikke Eu-godk refrigerated truck | Image 16 - Autoline
MAN TGL 8.220 4x2 skapbil m/ 2 soners aggregat og lift. Ikke Eu-godk refrigerated truck | Image 17 - Autoline
MAN TGL 8.220 4x2 skapbil m/ 2 soners aggregat og lift. Ikke Eu-godk refrigerated truck | Image 18 - Autoline
MAN TGL 8.220 4x2 skapbil m/ 2 soners aggregat og lift. Ikke Eu-godk refrigerated truck | Image 19 - Autoline
MAN TGL 8.220 4x2 skapbil m/ 2 soners aggregat og lift. Ikke Eu-godk refrigerated truck | Image 20 - Autoline
MAN TGL 8.220 4x2 skapbil m/ 2 soners aggregat og lift. Ikke Eu-godk refrigerated truck | Image 21 - Autoline
MAN TGL 8.220 4x2 skapbil m/ 2 soners aggregat og lift. Ikke Eu-godk refrigerated truck | Image 22 - Autoline
MAN TGL 8.220 4x2 skapbil m/ 2 soners aggregat og lift. Ikke Eu-godk refrigerated truck | Image 23 - Autoline
MAN TGL 8.220 4x2 skapbil m/ 2 soners aggregat og lift. Ikke Eu-godk refrigerated truck | Image 24 - Autoline
MAN TGL 8.220 4x2 skapbil m/ 2 soners aggregat og lift. Ikke Eu-godk refrigerated truck | Image 25 - Autoline
MAN TGL 8.220 4x2 skapbil m/ 2 soners aggregat og lift. Ikke Eu-godk refrigerated truck | Image 26 - Autoline
MAN TGL 8.220 4x2 skapbil m/ 2 soners aggregat og lift. Ikke Eu-godk refrigerated truck | Image 27 - Autoline
MAN TGL 8.220 4x2 skapbil m/ 2 soners aggregat og lift. Ikke Eu-godk refrigerated truck | Image 28 - Autoline
MAN TGL 8.220 4x2 skapbil m/ 2 soners aggregat og lift. Ikke Eu-godk refrigerated truck | Image 29 - Autoline
MAN TGL 8.220 4x2 skapbil m/ 2 soners aggregat og lift. Ikke Eu-godk refrigerated truck | Image 30 - Autoline
MAN TGL 8.220 4x2 skapbil m/ 2 soners aggregat og lift. Ikke Eu-godk refrigerated truck | Image 31 - Autoline
MAN TGL 8.220 4x2 skapbil m/ 2 soners aggregat og lift. Ikke Eu-godk refrigerated truck | Image 32 - Autoline
MAN TGL 8.220 4x2 skapbil m/ 2 soners aggregat og lift. Ikke Eu-godk refrigerated truck | Image 33 - Autoline
MAN TGL 8.220 4x2 skapbil m/ 2 soners aggregat og lift. Ikke Eu-godk refrigerated truck | Image 34 - Autoline
MAN TGL 8.220 4x2 skapbil m/ 2 soners aggregat og lift. Ikke Eu-godk refrigerated truck | Image 35 - Autoline
MAN TGL 8.220 4x2 skapbil m/ 2 soners aggregat og lift. Ikke Eu-godk refrigerated truck | Image 36 - Autoline
MAN TGL 8.220 4x2 skapbil m/ 2 soners aggregat og lift. Ikke Eu-godk refrigerated truck | Image 37 - Autoline
MAN TGL 8.220 4x2 skapbil m/ 2 soners aggregat og lift. Ikke Eu-godk refrigerated truck | Image 38 - Autoline
MAN TGL 8.220 4x2 skapbil m/ 2 soners aggregat og lift. Ikke Eu-godk refrigerated truck | Image 39 - Autoline
MAN TGL 8.220 4x2 skapbil m/ 2 soners aggregat og lift. Ikke Eu-godk refrigerated truck | Image 40 - Autoline
MAN TGL 8.220 4x2 skapbil m/ 2 soners aggregat og lift. Ikke Eu-godk refrigerated truck | Image 41 - Autoline
MAN TGL 8.220 4x2 skapbil m/ 2 soners aggregat og lift. Ikke Eu-godk refrigerated truck | Image 42 - Autoline
MAN TGL 8.220 4x2 skapbil m/ 2 soners aggregat og lift. Ikke Eu-godk refrigerated truck | Image 43 - Autoline
MAN TGL 8.220 4x2 skapbil m/ 2 soners aggregat og lift. Ikke Eu-godk refrigerated truck | Image 44 - Autoline
MAN TGL 8.220 4x2 skapbil m/ 2 soners aggregat og lift. Ikke Eu-godk refrigerated truck | Image 45 - Autoline
MAN TGL 8.220 4x2 skapbil m/ 2 soners aggregat og lift. Ikke Eu-godk refrigerated truck | Image 46 - Autoline
MAN TGL 8.220 4x2 skapbil m/ 2 soners aggregat og lift. Ikke Eu-godk refrigerated truck | Image 47 - Autoline
MAN TGL 8.220 4x2 skapbil m/ 2 soners aggregat og lift. Ikke Eu-godk refrigerated truck | Image 48 - Autoline
MAN TGL 8.220 4x2 skapbil m/ 2 soners aggregat og lift. Ikke Eu-godk refrigerated truck | Image 49 - Autoline
MAN TGL 8.220 4x2 skapbil m/ 2 soners aggregat og lift. Ikke Eu-godk refrigerated truck | Image 50 - Autoline
MAN TGL 8.220 4x2 skapbil m/ 2 soners aggregat og lift. Ikke Eu-godk refrigerated truck | Image 51 - Autoline
MAN TGL 8.220 4x2 skapbil m/ 2 soners aggregat og lift. Ikke Eu-godk refrigerated truck | Image 52 - Autoline
MAN TGL 8.220 4x2 skapbil m/ 2 soners aggregat og lift. Ikke Eu-godk refrigerated truck | Image 53 - Autoline
Interested in the ad?
1/53
PDF
€10,480
NOK 115,000
≈ $20,960
Notify me when price changes
Contact the seller
Brand: MAN
Year of manufacture: 2015
Mileage: 400,000 km
Load capacity: 1,815 kg
Net weight: 7,500 kg
Gross weight: 9,315 kg
Location: Norway HEIMDAL6267 km to "United States/Columbus"
Seller stock ID: 21609
Placed on: 15 Apr 2026
Description
Refrigeration unit
Overall dimensions: length - 7.75 m, width - 2.6 m
Engine
Power: 220 HP (162 kW)
Euro: Euro 6
Gearbox
Type: manual
Axles
Number of axles: 2
Axle configuration: 4x2
Wheelbase: 4,200 mm
Cabin and comfort
Sun visor
Cabin
Sleeper
Additional options
Air conditioning: climate control
Additional equipment
Tail lift
Condition
Condition: used
Additional services

More details — MAN TGL 8.220 4x2 skapbil m/ 2 soners aggregat og lift. Ikke Eu-godk refrigerated truck

Interior length: approx. 5.4 m
Interior width: approx. 2.5 m
Technical approved: No
EU approved until: 22.05.2024
Specifications
Approx. 400,000 km
Carrier dual-zone cooling unit (some malfunction)
Zepro tail lift
Leakage between engine and gearbox
Ready for delivery
Description
2015 MAN TGL 8.220 4x2 box truck with dual-zone cooling unit and tail lift
The vehicle is not EU-approved due to a leak between the engine and gearbox
The owner reports issues with the cooling unit
Ready for delivery
Important
This offer is for guidance only. Please request more precise information from the seller.
Purchase tips
Safety tips
Seller Verification

If you decide to buy equipment at a low price, make sure that you communicate with the real seller. Find out as much information about the owner of the equipment as possible. One way of cheating is to represent yourself as a real company. In case of suspicion, inform us about this for additional control, through the feedback form.

Price Check

Before you decide to make a purchase, carefully review several sales offers to understand the average cost of your chosen equipment. If the price of the offer you like is much lower than similar offers, think about it. A significant price difference may indicate hidden defects or an attempt by the seller to commit fraudulent acts.

Do not buy products which price is too different from the average price for similar equipment.

Do not give consent to dubious pledges and prepaid goods. In case of doubt, do not be afraid to clarify details, ask for additional photographs and documents for equipment, check the authenticity of documents, ask questions.

Doubtful prepayment

The most common type of fraud. Unfair sellers may request a certain amount of advance payment to “book” your right to purchase equipment. Thus, fraudsters can collect a large amount and disappear, no longer get in touch.

Varieties of this fraud may include:
  • Transfer of prepayment to the card
  • Do not make an advance payment without paperwork confirming the process of transferring money, if during the communication the seller is in doubt.
  • Transfer to the “Trustee” account
  • Such a request should be alarming, most likely you are communicating with a fraudster.
  • Transfer to a company account with a similar name
  • Be careful, fraudsters may disguise themselves as well-known companies, making minor changes to the name. Do not transfer funds if the company name is in doubt.
  • Substitution of own details in the invoice of a real company
  • Before making a transfer, make sure that the specified details are correct, and whether they relate to the specified company.
Found a fraud?
Let us know
Safety tips
PDF
Similar ads
€34,530 NOK 379,000 ≈ $69,080
Refrigerated truck
2016
520,000 km
Euro 6
Power 459 HP (337 kW) Axle configuration 6x2
Norway, HEIMDAL
Contact the seller
€15,400 NOK 169,000 ≈ $30,800
Refrigerated truck
2012
336,000 km
Euro 5
Power 252 HP (185 kW) Load cap. 7,110 kg
Norway, HEIMDAL
Contact the seller
€20,870 NOK 229,000 ≈ $41,740
Refrigerated truck
2012
535,822 km
Euro 5
Power 500 HP (368 kW) Axle configuration 6x2
Norway, HEIMDAL
Contact the seller
Selling machinery or vehicles?
You can do it with us!
€31,800 NOK 349,000 ≈ $63,610
Refrigerated truck
667,000 km
Euro 6
Power 750 HP (551 kW) Load cap. 13,935 kg Axle configuration 6x2 Suspension air/air
Norway, HEIMDAL
Contact the seller
€133,900 NOK 1,469,000 ≈ $267,800
Refrigerated truck
139,000 km
Euro 6
Power 357 HP (262 kW) Load cap. 10,185 kg Volume 47.69 m³ Axle configuration 4x2 Suspension air/air
Norway, HEIMDAL
Contact the seller
€44,560 NOK 489,000 ≈ $89,130
Refrigerated truck
235,000 km
Euro 6
Power 319 HP (234 kW) Load cap. 6,643 kg Axle configuration 4x2 Suspension air/air
Norway, HEIMDAL
Contact the seller
€133,900 NOK 1,469,000 ≈ $267,800
Refrigerated truck
284,000 km
Euro 6
Power 428 HP (315 kW) Load cap. 14,915 kg Volume 54.57 m³ Axle configuration 6x2 Suspension air/air
Norway, HEIMDAL
Contact the seller
€13,580 NOK 149,000 ≈ $27,160
Refrigerated truck
946,000 km
Euro 5
Power 480 HP (353 kW) Load cap. 13,425 kg Volume 56.47 m³ Axle configuration 6x2 Suspension air/air
Norway, HEIMDAL
Contact the seller
€82,010 NOK 900,000 ≈ $164,000
Refrigerated truck
37,000 km
Euro 6
Power 264 HP (194 kW) Load cap. 6,884 kg Axle configuration 4x2 Suspension spring/air
Norway, HEIMDAL
Contact the seller