Chassis trucks for rent
Prices for chassis trucks
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 520,000 - 750,000 km, fuel: diesel, axle configuration: 6x2/4x2 | €19,000 - €37,000 |
| Volvo FH 500 | Year of manufacture: 2023, condition: new/used, mileage: 500 km, fuel: diesel, axle configuration: 6x2 | €77,000 - €110,000 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 460,000 km, fuel: diesel, axle configuration: 6x2 | €53,000 |
| DAF XF 460 | Year of manufacture: 2016, condition: used, mileage: 780,000 - 820,000 km, fuel: diesel, axle configuration: 4x2/6x2 | €12,000 - €15,000 |
| Scania R450 | Year of manufacture: 2021, condition: used/crashed, mileage: 470,000 - 500,000 km, fuel: diesel, axle configuration: 6x2 | €29,000 - €55,000 |
| Scania R500 | Year of manufacture: 2022, condition: used, mileage: 700,000 - 710,000 km, fuel: diesel, axle configuration: 6x2 | €49,000 - €50,000 |
| DAF CF 85 | Year of manufacture: 2008, condition: used, mileage: 250,000 - 440,000 km, fuel: diesel, axle configuration: 6x4 | €20,000 - €24,000 |
| Volvo FH 540 | Year of manufacture: 2018, condition: used, mileage: 500,000 - 680,000 km, fuel: diesel, axle configuration: 6x2/8x4/6x4 | €32,000 - €38,000 |
| DAF XF 105 | Year of manufacture: 2011, condition: used, mileage: 1,400,000 km, fuel: diesel, axle configuration: 6x2 | €13,000 |



