Mercedes-Benz Axor refrigerated trucks, automatic
Prices for Mercedes-Benz Axor refrigerated trucks
| Mercedes-Benz Axor 1829 | Year of manufacture: 2007, mileage: 920,000 km, fuel: diesel | €8,000 |
| Mercedes-Benz Axor 1824 | Year of manufacture: 2009, mileage: 580,000 - 710,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €12,000 - €15,000 |
| Mercedes-Benz Axor 1833 | Year of manufacture: 2013, mileage: 540,000 - 690,000 km, fuel: diesel, axle configuration: 4x2 | €13,000 - €33,000 |
| Mercedes-Benz Axor 1929 | Year of manufacture: 2008, mileage: 540,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | €17,000 |
| Mercedes-Benz AXOR 1824 | Year: 2010, mileage: 192,921 km, power: 240 HP (176 kW), Euro: Euro 5, volume: 38 m³ | €16,850 |
| Mercedes-Benz Axor | Year: 2013, mileage: 688,121 km, power: 286 HP (210 kW), Euro: Euro 5, fuel: diesel | €14,800 |
| Mercedes-Benz Axor 1824 | Year: 2009, mileage: 465,460 km, power: 238 HP (175 kW), Euro: Euro 5, fuel: diesel | €12,000 |
| Mercedes-Benz Axor 1833 | Year: 2013, Euro: Euro 5, axle configuration: 4x2 | €12,380 |
| Mercedes-Benz Axor 1829 + CARRIER SUPRA 950 + LIFT + ATP + EURO 5 | Year: 2014, mileage: 191,747 km, power: 290 HP (213 kW), Euro: Euro 5, fuel: diesel | €23,950 |
| Mercedes-Benz Axor 1824 Steel/Air - NL Truck - Frigo - Automatic - Airco | Year: 2009, mileage: 737,963 km, power: 237 HP (174 kW), Euro: Euro 5, fuel: diesel | €14,800 |
Main specifications of Mercedes-Benz Axor:
Data gathered based on the ads database at Autoline
Engine power
237 HP - 330 HP
Fuel
diesel
Load capacity
7,695 kg - 9,420 kg
Volume
46.77 m³ - 53.3 m³
Axle configuration
4x2 | 6x2
Suspension
spring/air | air/air | spring/spring






