DAF CF 65 refrigerated trucks
Prices for DAF CF 65 refrigerated trucks
| DAF CF 65.220 | Year: 2011, mileage: 656,000 km, Euro: Euro 5, power: 220 HP (162 kW), fuel: diesel | €15,880 |
| DAF CF 65 250 | Year: 2012, mileage: 269 km, Euro: Euro 5 | €13,900 |
| DAF CF 65.250 COOLING TRUCK WITH CARRIER D/E COOLER (EURO 5 / AS-TRO | Year: 2008, mileage: 844,000 km, Euro: Euro 5, power: 247 HP (182 kW), fuel: diesel | €12,600 |
| DAF CF 65.250 Carrier EasyCold Frigo 4x2 Automatic Gearbox Good Cond | Year: 2008, mileage: 903,999 km, Euro: Euro 4, power: 250 HP (184 kW), fuel: diesel | €9,750 |
| DAF CF250 *EURO 6*, 4X2 18 TONNE FRIDGE/FREEZER – 2016 – PF65 RLZ | Year: 2016, mileage: 691,388 km, Euro: Euro 6 | €7,777 |
| DAF FA CF65.250 4x2 Daycab Euro5 Refrigerated Freezer Box 6.7M + Car | Year: 2013, mileage: 499,275 km, Euro: Euro 5, power: 247 HP (182 kW), fuel: diesel | €16,950 |
| DAF CF250 *EURO 6*, 4X2 18 TONNE FRIDGE/FREEZER – 2016 – PF65 ROU | Year: 2016, mileage: 707,486 km, Euro: Euro 6 | €7,777 |
| DAF CF250 *EURO 6*, 4X2 18 TONNE FRIDGE/FREEZER – 2016 – PF65 RRU | Year: 2016, mileage: 664,947 km, Euro: Euro 6 | €7,777 |
| DAF CF250 *EURO 6*, 4X2 18 TONNE FRIDGE/FREEZER – 2016 – PJ65 YLA | Year: 2016, mileage: 721,684 km, Euro: Euro 6 | €7,777 |
Main specifications of DAF CF 65:
Data gathered based on the ads database at Autoline
Engine power
220 HP - 250 HP
Fuel
diesel
Load capacity
8,390 kg - 9,620 kg
Volume
45.57 m³ - 49.02 m³
Axle configuration
4x2
Suspension
spring/air








