Chassis trailers in leasing
Prices for chassis trailers
| Kögel AWE 18 | Year of manufacture: 2016, suspension: air, net weight: 2,700 kg, number of axles: 2 | €6,900 - €11,000 |
| Kögel AWE | Year of manufacture: 2016, suspension: air, net weight: 2,700 kg, number of axles: 2 | €6,900 - €11,000 |
| Krone AZW | Year of manufacture: 2025, fuel: diesel, suspension: air, net weight: 1 kg, number of axles: 2 | €16,000 |
| Hüffermann HSA 18.70 | Year of manufacture: 2011, suspension: air, number of axles: 2 | €4,900 |
| Krone AZW18 | Year of manufacture: 2025, fuel: diesel, suspension: air, net weight: 1 kg, number of axles: 2 | €16,000 |
| Kögel ZW 18 | Year of manufacture: 2026, fuel: diesel, suspension: air, net weight: 3,000 kg, number of axles: 2 | €17,000 |
| Krone ZZW18 | Year of manufacture: 2011, fuel: diesel, suspension: air, net weight: 3,300 kg, number of axles: 2 | €2,700 |
| Krone ZZW | Year of manufacture: 2011, fuel: diesel, suspension: air, net weight: 3,300 kg, number of axles: 2 | €2,700 |

