Trailers for exchange
Prices for trailers
| Goldhofer STZ L | Year of manufacture: 2009, condition: used, net weight: 15,000 kg | €57,000 |
| Meiller MZDA 18 | Year of manufacture: 2013, condition: used, suspension: air/spring, net weight: 4,900 - 5,100 kg, number of axles: 2 | €12,000 - €18,000 |
| Langendorf SKS HS | Year of manufacture: 1998, condition: used, suspension: air, number of axles: 2 | €10,000 |
| Kögel AWE | Year of manufacture: 2016, condition: used, suspension: air, net weight: 2,700 kg, number of axles: 2 | €6,900 - €11,000 |
| Kögel AWE 18 | Year of manufacture: 2016, condition: used, suspension: air, net weight: 2,700 kg, number of axles: 2 | €6,900 - €11,000 |
| Schmitz Cargobull AWF 18 | Year of manufacture: 2011, condition: used, suspension: air, number of axles: 2 | €3,600 - €5,000 |
| Wielton PS 2 | Year of manufacture: 2022, condition: used, suspension: air, number of axles: 2 | €19,000 |
| Fliegl TWP 180 | Year of manufacture: 2025, condition: used, suspension: air, net weight: 3,200 kg, number of axles: 2 | €13,000 |




