Mercedes-Benz Atego dump trucks Euro 4
Prices for Mercedes-Benz Atego dump trucks
| Mercedes-Benz Atego 818 | Year of manufacture: 2022, mileage: 9,800 - 13,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | €50,000 - €54,000 |
| Mercedes-Benz Atego 1224 | Year of manufacture: 2017, mileage: 91,000 - 97,000 km, fuel: diesel, axle configuration: 4x2 | €51,000 - €78,000 |
| Mercedes-Benz Atego 1218 | Year of manufacture: 2013, mileage: 74,000 - 140,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €30,000 - €38,000 |
| Mercedes-Benz Atego 816 | Year of manufacture: 2014, mileage: 160,000 km, fuel: diesel, axle configuration: 4x2, body brand: Meiller | €25,000 |
| Mercedes-Benz Atego 1223 | Year of manufacture: 2015, mileage: 300,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | €49,000 - €50,000 |
| Mercedes-Benz Atego 815 | Year of manufacture: 2001, mileage: 210,000 km, fuel: diesel, axle configuration: 4x2 | €30,000 |
| Mercedes-Benz Atego 1530 | Year of manufacture: 2016, mileage: 51,000 - 56,000 km, fuel: diesel, axle configuration: 4x2, body brand: Meiller | €65,000 - €70,000 |
| Mercedes-Benz Atego 1523 | Year of manufacture: 2016, mileage: 400,000 - 700,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | €15,000 - €19,000 |
| Mercedes-Benz Atego 1828 | Year of manufacture: 2003, mileage: 170,000 - 300,000 km, fuel: diesel, axle configuration: 4x2/4x4, suspension: air/spring | €16,000 - €40,000 |
Main specifications of Mercedes-Benz Atego:
Data gathered based on the ads database at Autoline
Engine power
176.75 HP - 240 HP
Fuel
diesel
Load capacity
2,685 kg - 8,000 kg
Volume
4 m³ - 18.6 m³
Axle configuration
4x2 | 4x4
Suspension
spring/spring | spring/air
Body brand
Meiller | Hyva
Way of unloading
3-way | rear | 2-way





