Volvo FE chassis trucks, automatic
Prices for Volvo FE chassis trucks
| Volvo FE 320 | Year of manufacture: 2015, mileage: 280,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €7,900 |
| Volvo FE 280 | Year of manufacture: 2007, mileage: 230,000 - 400,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €10,000 - €14,000 |
| Volvo FE 300 | Year of manufacture: 2012, mileage: 230,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | €14,000 |
| Volvo FE 240 | Year of manufacture: 2009, mileage: 400,000 km, fuel: diesel | €12,000 |
| Volvo FE 320 | Year: 2017, mileage: 807,140 km, power: 326 HP (240 kW), Euro: Euro 6, fuel: diesel | €18,921 |
| Volvo FE 340 | Year: 2012, mileage: 169,000 km, fuel: diesel, axle configuration: 6x2 | €11,711 |
| Volvo FE 300 EEV 6X2 Retarder 258.000 KM TÜV | Year: 2013, mileage: 258,000 km, power: 306 HP (225 kW), Euro: Euro 5, fuel: diesel | €13,500 |
| Volvo FE 320 | Year: 2017, mileage: 610,645 km, power: 326 HP (240 kW), Euro: Euro 6, fuel: diesel | €21,301 |
| Volvo FE 320 | Year: 2017, mileage: 710,136 km, power: 326 HP (240 kW), fuel: diesel, axle configuration: 4x2 | €20,110 |
| Volvo FE 320 6x2 Euro 5 290.000 km Retarder TÜV | Year: 2008, mileage: 290,000 km, power: 320 HP (235 kW), Euro: Euro 5, fuel: diesel | €11,500 |
| Volvo FE 320 FE 6X2 Retarder 2xTanks CNG Euro 6 | Year: 2022, mileage: 32,292 km, power: 320 HP (235 kW), Euro: Euro 6, axle configuration: 6x2 | €45,800 |
| Volvo FE320 + ENGINE DEFECT!!! + ENGINE DEFECT + ONLY CHASSIS | Year: 2016, mileage: 279,000 km, power: 326 HP (240 kW), Euro: Euro 6, fuel: diesel | €7,900 |
| Volvo FE 300 EEV 6X2 Retarder Pto 234.000 KM | Year: 2012, mileage: 234,000 km, power: 306 HP (225 kW), Euro: Euro 5, fuel: diesel | €13,500 |
Main specifications of Volvo FE:
Data gathered based on the ads database at Autoline
Engine power
280 HP - 321 HP
Fuel
diesel
Load capacity
10,877 kg - 15,000 kg
Axle configuration
4x2 | 6x2
Suspension
spring/air | air/air










