Timber trucks sales auctions
Prices for timber trucks
| Volvo FH 500 | Year of manufacture: 2023, condition: used, mileage: 630,000 - 740,000 km, fuel: diesel, axle configuration: 6x4 | €46,000 - €62,000 |
| Scania R450 | Year of manufacture: 2021, mileage: 1,100,000 - 1,300,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring | €42,000 - €59,000 |
| Scania R500 | Year of manufacture: 2022, condition: used, mileage: 290,000 km, fuel: diesel, axle configuration: 6x6 | €120,000 |
| Volvo FH 540 | Year of manufacture: 2018, condition: used, mileage: 500,000 - 730,000 km, axle configuration: 6x4, suspension: air/spring | €68,000 - €110,000 |
| Volvo FH16 | Year of manufacture: 2019, condition: used, mileage: 870,000 - 1,000,000 km, axle configuration: 8x4/6x4, suspension: air | €19,000 - €37,000 |
| DAF XF 530 | Year of manufacture: 2022, condition: used, mileage: 660,000 km, fuel: diesel, axle configuration: 6x4 | €70,000 |
| Volvo FH13 | Year of manufacture: 2008, mileage: 380,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring/air | €58,000 |
| Scania R580 | Year of manufacture: 2017, condition: used, mileage: 510,000 - 820,000 km, fuel: diesel, axle configuration: 6x4 | €33,000 - €53,000 |
| Scania R480 | Year of manufacture: 2008, condition: used, mileage: 900,000 - 1,200,000 km, fuel: diesel, axle configuration: 6x2/6x4/6x6 | €19,000 - €28,000 |
| MAN TGS 26.480 | Year of manufacture: 2009, mileage: 300,000 - 590,000 km, fuel: diesel, axle configuration: 6x2/6x4 | €30,000 - €57,000 |






