Refrigerated trucks < 3.5t sales auctions
Prices for refrigerated trucks < 3.5t
| IVECO Daily 35 | Year of manufacture: 2026, fuel: diesel, suspension: coil spring | €44,000 - €48,000 |
| IVECO Daily 35S | Year of manufacture: 2026, fuel: diesel, suspension: coil spring | €44,000 - €48,000 |
| IVECO Daily 35C | Year of manufacture: 2024 | €48,000 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2018, mileage: 290,000 - 420,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | €13,000 - €23,000 |
| IVECO Daily 70 | Year of manufacture: 2026, mileage: 220,000 - 340,000 km, fuel: diesel, axle configuration: 4x2 | €20,000 - €30,000 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, condition: used, mileage: 150,000 km, fuel: diesel, axle configuration: 4x2 | €27,000 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2021, mileage: 140,000 - 190,000 km, fuel: diesel, axle configuration: 4x2, suspension: parabolic | €15,000 - €43,000 |
| IVECO Daily 35S16 | Year of manufacture: 2023, condition: used, mileage: 8 - 50 km, fuel: diesel | €43,000 - €53,000 |
| Renault Master 2.3 | Year of manufacture: 2020, condition: used, mileage: 210,000 km, fuel: diesel, axle configuration: 4x2 | €9,800 |
| IVECO Daily 35S14 | Year of manufacture: 2020, condition: used, mileage: 130,000 - 270,000 km, fuel: diesel, axle configuration: 4x2 | €17,000 - €22,000 |





