Gritters sales auctions
Prices for gritters
| Mercedes-Benz Axor 1824 | Year of manufacture: 2010, mileage: 37,000 - 94,000 km, fuel: diesel, axle configuration: 4x2/4x4, suspension: spring | €22,000 - €25,000 |
| Renault Kerax 430 | Year of manufacture: 2011, fuel: diesel, suspension: spring | €40,000 - €43,000 |
| Scania P114 | Year of manufacture: 2000, mileage: 85,000 km, axle configuration: 6x6 | €31,000 |
| Mercedes-Benz Atego 1828 | Year of manufacture: 2003, mileage: 59,000 - 150,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | €12,000 - €15,000 |
| MAN TGM 26.340 | Year of manufacture: 2011, mileage: 67,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring | €37,000 |
| Renault Kerax 380 | Year of manufacture: 2011, suspension: spring | €36,000 |
| MAN TGA 18.360 | Year of manufacture: 2007, mileage: 260,000 km, fuel: diesel, axle configuration: 4x4, suspension: air | €40,000 |
| Renault Kerax 450 | Year of manufacture: 2009, mileage: 140,000 km, axle configuration: 4x4 | €22,000 |





