Truck tractors with Loglift loader crane
Prices for truck tractors
| DAF XF 480 | Year of manufacture: 2021, mileage: 370,000 - 460,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air/hydraulic | €31,000 - €46,000 |
| Volvo FH 500 | Year of manufacture: 2018, mileage: 310,000 - 480,000 km, fuel: diesel, axle configuration: 4x2/6x2/6x4, suspension: spring/air | €57,000 - €94,000 |
| DAF XF 460 | Year of manufacture: 2016, mileage: 730,000 - 980,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air/hydraulic | €8,500 - €35,000 |
| Volvo FH 460 | Year of manufacture: 2022, mileage: 400,000 - 470,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €53,000 - €95,000 |
| Scania R450 | Year of manufacture: 2021, mileage: 450,000 - 510,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | €48,000 - €77,000 |
| Mercedes-Benz Actros 1845 | Year of manufacture: 2021, mileage: 470,000 - 550,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €38,000 - €62,000 |
| Scania R500 | Year of manufacture: 2019, mileage: 590,000 - 730,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | €31,000 - €110,000 |
| DAF CF 85 | Year of manufacture: 2008, mileage: 710,000 - 1,100,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €8,100 - €34,000 |
| DAF XF 105 | Year of manufacture: 2012, mileage: 950,000 - 1,200,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | €6,800 - €39,000 |
| MAN TGX 18.440 | Year of manufacture: 2016, mileage: 720,000 - 910,000 km, fuel: diesel, axle configuration: 4x2/4x4, suspension: spring/air | €8,500 - €25,000 |










