Volvo flatbed trucks, 5 axles
Prices for Volvo flatbed trucks
| Volvo FH 500 | Year of manufacture: 2020, mileage: 770,000 km, fuel: diesel, axle configuration: 8x4, suspension: air | €58,000 - €72,000 |
| Volvo FH 460 | Year of manufacture: 2020, mileage: 240,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | €91,000 |
| Volvo FH 540 | Year of manufacture: 2018, mileage: 480,000 - 510,000 km, fuel: diesel, axle configuration: 6x2/6x4/8x4, suspension: spring/air | €75,000 - €100,000 |
| Volvo FH16 | Year of manufacture: 2016, mileage: 830,000 km, fuel: diesel, axle configuration: 8x2, suspension: air | €45,000 |
| Volvo FH 420 | Year of manufacture: 2015, mileage: 570,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | €63,000 - €64,000 |
| Volvo FH13 | Year of manufacture: 2018, mileage: 290,000 km, suspension: air | €100,000 |
| Volvo FH12 | Year of manufacture: 1998, mileage: 700,000 - 1,100,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | €20,000 - €24,000 |
| Volvo FM 420 | Year of manufacture: 2018, mileage: 590,000 km, fuel: diesel, axle configuration: 6x2 | €58,000 |
| Volvo FM12 | Year of manufacture: 2004, mileage: 410,000 - 580,000 km, fuel: diesel, axle configuration: 6x4/8x4, suspension: spring/air | €16,000 - €42,000 |
| Volvo FM 460 | Year of manufacture: 2016, mileage: 230,000 km, fuel: diesel, axle configuration: 8x4, suspension: air | €170,000 |





