Cars, electric/diesel
Prices for cars
| Mercedes-Benz V300 | Year of manufacture: 2024, mileage: 10 - 41,000 km, fuel: diesel, suspension: air, body type: minivan | €58,000 - €1,200,000 |
| Ford Transit 350 | Year of manufacture: 2023, mileage: 140,000 km, fuel: diesel, axle configuration: 4x2 | €13,000 |
| Ford Transit Connect | Year of manufacture: 2017, mileage: 240,000 km, fuel: diesel, suspension: spring, body type: minivan | €7,900 - €8,600 |
| Volkswagen Caddy 2.0 | Year of manufacture: 2017, mileage: 230,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €12,000 - €13,000 |
| Volvo XC60 | Year of manufacture: 2023, mileage: 49,000 - 110,000 km, fuel: diesel/electric/petrol, axle configuration: 4x4, body type: crossover | €25,000 - €54,000 |
| Audi A6 | Year of manufacture: 2018, mileage: 310,000 - 370,000 km, fuel: diesel, axle configuration: 4x2/4x4, body type: crossover/sedan/estate car | €2,400 - €12,000 |
| Citroen C4 | Year of manufacture: 2025, mileage: 13 - 15 km, fuel: petrol, body type: crossover/hatchback | €16,000 |
| Renault Kangoo 1.5 | Year of manufacture: 2019, mileage: 78,000 km, fuel: diesel, body type: minivan | €5,000 |
| Audi A4 | Year of manufacture: 2016, mileage: 170,000 - 260,000 km, fuel: petrol/diesel, axle configuration: 4x2/4x4, body type: crossover/sedan/estate car | €12,000 - €19,000 |
| Citroen C3 | Year of manufacture: 2020, mileage: 64,000 - 120,000 km, fuel: petrol, axle configuration: 4x2, suspension: coil spring | €5,100 - €11,000 |




