Hyundai Tucson crossovers
Prices for Hyundai Tucson cars
| Hyundai TUCSON | Year: 2017, mileage: 82,000 km, fuel: petrol, axle configuration: 4x2, body type: crossover | €14,600 |
| Hyundai Tucson | Year: 2020, mileage: 35,000 km, body type: crossover | €10,900 |
| Hyundai TUCSON | Year: 2019, mileage: 70,000 km, fuel: petrol, axle configuration: 4x2, body type: crossover | €16,320 |
| Hyundai TUCSON 1.6 CRDI*4WD*AUTOMAT*DIESEL 141246 | Year: 2019, mileage: 141,246 km, power: 136 HP (100 kW), fuel: diesel, axle configuration: 4x4 | €11,700 |
| Hyundai TUCSON 1.6 CRDI*4WD*AUTOMAT*DIESEL 210827 | Year: 2019, mileage: 210,827 km, power: 136 HP (100 kW), fuel: diesel, axle configuration: 4x4 | €10,500 |
| Hyundai Tucson | Year: 2025, mileage: 27,510 km, power: 160 HP (118 kW), body type: crossover | €38,240 |
| Hyundai Tucson | Body type: crossover | €27,650 |
| Hyundai Tucson | Year: 2020, mileage: 136,950 km, power: 132 HP (97 kW), fuel: petrol, body type: crossover | €15,090 |
| Hyundai Tucson | Year: 2019, mileage: 82,930 km, body type: crossover | €15,030 |
| Hyundai Tucson 2,0 CRDi Premium 4x4 136 KW At6 | Year: 2016, mileage: 151,200 km, Euro: Euro 6, power: 185 HP (136 kW), fuel: diesel | €14,999 |
Main specifications of Hyundai Tucson:
Data gathered based on the ads database at Autoline
Engine power
135.96 HP
-
184.9 HP
Fuel
petrol
60%
diesel
29%
electro
7%
Axle configuration
4x4
52%
4x2
48%
Suspension
spring/spring
60%
hydraulic
20%
coil spring
20%











