Audi A-series cars, electric/petrol
Prices for Audi A-series cars
| Audi A6 | Year of manufacture: 2018, mileage: 310,000 - 370,000 km, fuel: diesel, axle configuration: 4x2/4x4, body type: crossover/sedan/estate car | €2,400 - €12,000 |
| Audi A4 | Year of manufacture: 2021, mileage: 170,000 - 260,000 km, fuel: petrol/diesel, axle configuration: 4x2/4x4, body type: crossover/sedan/estate car | €12,000 - €19,000 |
| Audi A3 | Year of manufacture: 2009, mileage: 190,000 - 260,000 km, fuel: petrol/diesel, axle configuration: 4x2, body type: hatchback | €3,800 - €11,000 |
| Audi A5 | Year of manufacture: 2011, mileage: 83,000 - 260,000 km, fuel: diesel, body type: coupe/liftback/sedan | €8,100 - €17,000 |
| Audi A8 | Year of manufacture: 1999, mileage: 400,000 km, body type: sedan | €4,000 |
| Audi A1 | Year of manufacture: 2012, mileage: 170,000 - 220,000 km, fuel: petrol/diesel, body type: hatchback | €2,000 - €6,500 |
| Audi A7 | Year of manufacture: 2014, mileage: 210,000 - 240,000 km, fuel: diesel, axle configuration: 4x4, body type: crossover/sedan/fastback | €13,000 - €24,000 |
Main specifications of Audi A-series:
Data gathered based on the ads database at Autoline
Engine power
140 HP - 272 HP
Fuel
diesel | petrol
Axle configuration
4x4 | 4x2
Suspension
air/air | spring/spring | coil spring | spring/air






