Car transporters with Hiab loader crane
Prices for car transporters
| Mercedes-Benz Actros 1843 | Year of manufacture: 2015, mileage: 740,000 - 850,000 km, fuel: diesel, axle configuration: 4x2/6x4 | €27,000 - €71,000 |
| Volvo FM 460 | Year of manufacture: 2016, mileage: 890,000 - 1,100,000 km, fuel: diesel, axle configuration: 4x2, body brand: Kassbohrer | €51,000 - €80,000 |
| Scania P410 | Year of manufacture: 2017, mileage: 960,000 - 1,200,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | €77,000 - €110,000 |
| IVECO Daily 35S18 | Year of manufacture: 2024, mileage: 4 - 19 km, fuel: diesel, axle configuration: 4x2 | €50,000 - €57,000 |
| Renault Premium 460 | Year of manufacture: 2012, mileage: 630,000 - 740,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | €27,000 - €31,000 |
| MAN TGL 8.180 | Year of manufacture: 2007, mileage: 190,000 km, fuel: diesel, axle configuration: 4x2 | €27,000 |
| Volvo FM 500 | Year of manufacture: 2015, mileage: 560,000 - 910,000 km, fuel: diesel, axle configuration: 8x4, suspension: air | €46,000 - €92,000 |
| Mercedes-Benz Actros 1840 | Year of manufacture: 2016, mileage: 780,000 - 950,000 km, fuel: diesel, axle configuration: 4x2, number of autos: 5 | €41,000 - €100,000 |
| Scania P420 | Year of manufacture: 2025, mileage: 1,200,000 km, fuel: diesel, axle configuration: 4x2 | €10,000 |
| IVECO Stralis 420 | Year of manufacture: 2016, mileage: 360,000 - 410,000 km, fuel: diesel, axle configuration: 6x4, suspension: air | €40,000 - €48,000 |




