Microvans sales auctions
Prices for cars
| Ford Transit Custom | Year of manufacture: 2021, mileage: 160,000 km, fuel: diesel | €8,000 |
| Mercedes-Benz V300 | Year of manufacture: 2024, mileage: 6,000 - 24,000 km, fuel: diesel, axle configuration: 4x4, suspension: air | €83,000 - €1,200,000 |
| Ford Transit 350 | Year of manufacture: 2023, mileage: 140,000 - 150,000 km, fuel: diesel, axle configuration: 4x2 | €14,000 |
| Mercedes-Benz Vito 116 | Year of manufacture: 2024, mileage: 68,000 km, fuel: diesel, axle configuration: 4x4, body type: minivan | €35,000 |
| Ford Transit Connect | Year of manufacture: 2019, mileage: 240,000 km, fuel: diesel, suspension: spring, body type: minivan | €7,800 - €8,400 |
| Volkswagen Caddy 2.0 | Year of manufacture: 2017, mileage: 230,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €12,000 - €13,000 |
| Citroen C4 | Year of manufacture: 2025, mileage: 12 - 14 km, fuel: petrol, body type: crossover/hatchback | €14,000 - €16,000 |
| Audi A6 | Year of manufacture: 2012, mileage: 260,000 - 310,000 km, fuel: diesel, axle configuration: 4x4, body type: sedan/estate car | €6,200 - €14,000 |
| Audi A4 | Year of manufacture: 2021, mileage: 140,000 - 190,000 km, fuel: petrol/diesel, body type: estate car | €11,000 - €25,000 |
| BMW X5 | Year of manufacture: 2021, mileage: 70,000 - 130,000 km, fuel: petrol/electro/diesel, axle configuration: 4x4, body type: SUV/crossover | €29,000 - €72,000 |





